ABLD01
FEATURES
| Power ( W ) of Luminaire | 10W | 12W | 15W | 20W | 25W | 30W |
|---|---|---|---|---|---|---|
| Hole Daimeter (mm) | 100 | 125 | 155 | 175 | 205 | 285 |
| Light Color | 3000K | 4000K | 6500K | |||
| Diffuser | Opal PMMA Diffuser With High Light Transmittance | |||||
| Driver | Constant Current Output, High Efficiency Driver | |||||
| Efficiency | 110LM/W | |||||
| Body | Aluminium Die-Cast | |||||
| Led Life Hour | 50.000 Hours ( Average ) | |||||
| Application Options | Emergency Kit 1 Hour – 3 Hours | |||||


















