ASLD01
FEATURES
| Power ( W ) of Luminaire | 3W | 6W | 9W | 12W | 15W | 18W | 24W | |
|---|---|---|---|---|---|---|---|---|
| Hole Daimeter (mm) | 75 | 110 | 135 | 160 | 180 | 210 | 285 | |
| Light Color | 3000K | 4000K | 6500K | |||||
| Diffuser | Opal PMMA Diffuser With High Light Transmittance | |||||||
| Additional Features | 2cm High Slim Design | |||||||
| Efficiency | 70LM/W | |||||||
| Body | Aluminium | |||||||
| Led Life Hour | 30.000 Hours ( Average ) | |||||||
| Application Options | Emergency Kit 1 Hour – 3 Hours | |||||||

















